Welcome:
If you are new to code 19 and
7 you may visit
this file
This Quran could not possibly be authored by other than God. It confirms all previous messages, and provides a fully detailed scripture. It is infallible, for it comes from the Lord of the universe. If they say, "He fabricated it," say, "Then produce one sura
and invite whomever you wish, other than God, if you are truthful."
Indeed, they have rejected this without studying and examining it, and before understanding it. Thus did those before them disbelieve. Therefore, note the consequences for the transgr
10:37-39
Fact 1
verse 37 has 22 words 82 letters word 1 has 3 letters word 2 has 3 ........ verse39 has 19 words 79 letters. 1 2 2 ....18 4 letters 19 has 7 letters
followed by chapter / 10 is multiple of 19
Fact 2
verse 37 has 22 words 82 letters word 1 has 3 letters with GV 6 40 1 total 47 word 2 3 ...................verse 39 has 22 words 82 letters word 1 has 2 letters with GV 2 30 total 32 /............18 has 4 lettrs wiith GV 7010025 total 177 word 19 has 7 letters 13090030401050 1061
followed by chapter / 10 is multiple of 19
Discoveries in this file is based on eQuran by Amar
Legend: Ch=chapter, GV= Geometrical value , V# = Verse number, W=Word, L=Letter, > = Follow
|
19 |
7 |
1 | * | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| GV | |||||||||||||||||||||
| CH>GV | 7 | ||||||||||||||||||||
| GV>CH | 7 | ||||||||||||||||||||
| V>GV | 19 | ||||||||||||||||||||
| CH>V>GV | |||||||||||||||||||||
| V>GV>CH | |||||||||||||||||||||
| W>GV | 7x7x7 | ||||||||||||||||||||
| CH>W>GV | |||||||||||||||||||||
| W>GV>CH | |||||||||||||||||||||
| V>W>GV | |||||||||||||||||||||
| CH>V>W>GV | |||||||||||||||||||||
| V>W>GV>CH | 19 | ||||||||||||||||||||
| W>L | 7 | ||||||||||||||||||||
| CH>W>L | 7 | ||||||||||||||||||||
| W>L>CH | |||||||||||||||||||||
| V>W>L | |||||||||||||||||||||
| CH>V>W>L | 7x7x7x7 | ||||||||||||||||||||
| V>W>L>CH | |||||||||||||||||||||
| W>L>GV | |||||||||||||||||||||
| CH>W>L>GV | |||||||||||||||||||||
| W>L>GV>CH | |||||||||||||||||||||
| V>W>L>GV | |||||||||||||||||||||
| CH>V>W>L>GV | 7 | ||||||||||||||||||||
| V>W>L>GV>CH | |||||||||||||||||||||
do exactly same for each chapter see if you have consistency.
Legend: Ch=chapter, GV= Geometrical value , V# = Verse number, W=Word, L=Letter, > = Follow
|
19 |
7 |
96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | ||
| GV | 19 | 19 | 7 | 7 | ||||||||||||||||||
| CH>GV | 19 | 7 | 19 | |||||||||||||||||||
| GV>CH | 7 | 19 | ||||||||||||||||||||
| V>GV | 7 | 7 | 7 | 7 | ||||||||||||||||||
| CH>V>GV | 19 | 7 | 19 | 7x7 | 7 | |||||||||||||||||
| V>GV>CH | 7 | 7 | 7x7 | 7 | ||||||||||||||||||
| WGV | 19 | 19 | 7 | 7 | 7X7 | |||||||||||||||||
| CH>WGV | 7 | 7 | 7 | 7 | 7x7 | |||||||||||||||||
| WGV>CH | 7 | 7 | 7 | 7 | ||||||||||||||||||
| V>WGV | 19 | 7 | 7x7 | 7 | 7 | 7 | 7 | 7x7 | 7 | |||||||||||||
| CH>V>WGV | 7 | |||||||||||||||||||||
| V>WGV>CH | 19 | 7X7 | ||||||||||||||||||||
| W>L | 19 | 7x7 | 7 | 7 | 7 | 19 | 19 | |||||||||||||||
| CH>W>L | 7x7 | 19 | 7 | |||||||||||||||||||
| W>L>CH | 7x7 | 19 | 7x7 | |||||||||||||||||||
| V>W>L | 7x7 | 7 | ||||||||||||||||||||
| CH>V>W>L | 7x7 | 7x7 | 7 | |||||||||||||||||||
| V>W>L>CH | 7x7 | 7 | 7x7 | 7x7 | ||||||||||||||||||
| W>L>GV | 7 | 7 | 19 | 7 | 19 | 19 | ||||||||||||||||
| CH>W>L>GV | 7 | 19 | 19 | |||||||||||||||||||
| W>L>GV>CH | 19 | 7 | 7 | 7 | ||||||||||||||||||
| V>W>L>GV | 7 | 19 | 7 | |||||||||||||||||||
| CH>V>W>L>GV | 7 | 7 | 19 | |||||||||||||||||||
| V>W>L>GV>CH | 7 | 7 | 7 | 7 | ||||||||||||||||||
05/03/2012 11:17:10 PM -0500